Liftmaster Opener/Operator Charts
Model Number Logic Chart
Garage Door Operators
1st Digit = Generation | 2nd Digit = Generation | 3rd Digit = Generation | 4th Digit = Drive | 5th Digit = Options |
---|---|---|---|---|
8 = Security+ 2.0 /MyQ | 5 = Elite | 0 = Direct | W = DC | W = WIFI |
6 = Security+ 2.0 | 3 = Premium | 4 = Screw | 5 = AC 1/2 HP | |
1 = Contractor | 5 = Belt | 7 = AC 3/4 HP | ||
0 = Contractor/Square | 6 = Chain | |||
7 = 2 Speed Sprocket Chain | ||||
8 = I Beam Chain 2 Speed Sprocket Chain |
Model Number Logic Chart
Accessories
1st Digit = Generation | 2nd Digit = Series | 3rd Digit = Model Specific | 4th Digit = Suffix |
---|---|---|---|
8 = Security+ 2.0 /MyQ | 9 = Remote Control | 1 = 1 Button | LM = Security+ & Security+ 2.0 |
8 = Control Panel | 2 = 1 Button | MAX = Compatible to 1993 | |
7 = Wireless Key Entry | 3 = 3 Button | LT = Learning | |
6/5 = Reveiver | 4 = 4 Button | ||
2 = My Q | |||
1 = Commercial |
Accessory Compatibility Chart

